Webora Compare packages
Compare packages
Every package side by side, so you can see exactly what you get. Click any package for every detail.
per month
All-in-one
| Essentials | Growth | Complete | |
|---|---|---|---|
| Price | $1,399 per month | $2,349 per month | $4,799 per month |
| Setup | $3,699 one-time | $5,499 one-time | $9,249 one-time |
| With Repliva (coming soon) | $1,499 per month · $3,999 setup | $2,499 per month · $5,999 setup | $4,999 per month · $9,999 setup |
| Website | Basic | Premium | VIP + translation |
| Website care | Basic Care | Premium Care | VIP Care |
| Launch Essentials | ✓ | ✓ | ✓ |
| Social media | Starter | Growth | Pro |
| Google & local SEO | Starter | Growth | Pro |
| Repliva (coming soon) | Starter | Growth | Pro |
| Print + QR once a year | — | ✓ | ✓ |
| Strategy call | Monthly, 30 min | Monthly, 60 min | Weekly, 60 min |
| Minimum term | 6 months | 6 months | 6 months |
| Every detail ↗ | Every detail ↗ | Every detail ↗ |
per month
AI Meta ads
| Start | Growth | Scale | |
|---|---|---|---|
| Price | about $898 (AED 3,299) per month | about $1,688 (AED 6,199) per month | about $5,609 (AED 20,599) per month |
| Setup | about $1,688 (AED 6,199) one-time | about $1,688 (AED 6,199) one-time | about $1,688 (AED 6,199) one-time |
| Campaign themes | 1 | 3 at once | 10 at once |
| New AI videos | Up to 4 a month, up to 15 s | Up to 12 a month, up to 30 s | — |
| Strategy | — | — | 60 min weekly |
| Every detail ↗ | Every detail ↗ | Every detail ↗ |
per month
Repliva AI bookings
| Starter | Growth | Pro | |
|---|---|---|---|
| Price | $99 per month | $149 per month | $199 per month |
| Setup | $300 one-time | $500 one-time | $750 one-time |
| Branches | 1 | 1–2 | 3–5 |
| Conversations | Up to 1,000 a month | — | — |
| Channels | — | WhatsApp and Instagram | — |
| Support | — | — | Priority |
| Every detail ↗ | Every detail ↗ | Every detail ↗ |
per month
Google & local SEO
| Starter | Growth | Pro | |
|---|---|---|---|
| Price | $299 per month | $549 per month | $899 per month |
| Locations | 1 | 1 | Up to 3 |
| Google posts | 4 a month | — | — |
| Report | Monthly | — | — |
| New pages | — | 1 a month | 2 a month |
| Keywords tracked | — | 20 | 50 |
| Every detail ↗ | Every detail ↗ | Every detail ↗ |
one-time
Website design
| Basic | Premium | VIP | |
|---|---|---|---|
| Price | $499 one-time | $1,499 one-time | $3,499 one-time |
| Pages | 1 homepage, up to 4 sections | Up to 6 | Up to 8 |
| Revision rounds | 2 | 3 | — |
| Care plan | Basic Care $59/month | Premium Care $149/month | VIP Care $299/month |
| Languages | — | — | Room for more |
| Every detail ↗ | Every detail ↗ | Every detail ↗ |
one-time
Launch extras
| Launch Essentials | Translation | Print + QR | |
|---|---|---|---|
| Price | $499 one-time | $499 one-time | $299 one-time |
| Includes | Domain, email, Google, social | — | — |
| Time | About one week | — | — |
| Owner | Everything in your name | — | — |
| Languages | — | 1 extra language | — |
| Arabic | — | Full right-to-left layout | — |
| Switch | — | Language button included | — |
| Designs | — | — | Cards, flyers or menus |
| QR code | — | — | To your website |
| Files | — | — | Ready for any print shop |
| Every detail ↗ | Every detail ↗ | Every detail ↗ |
Not sure which one fits?
Tell us about your business and we'll recommend the right package within 24 hours.
More from Webora
per month
Social media marketing